Usage Statistics for www.wandtrends.at

Summary Period: January 2025
Generated 01-Feb-2025 04:38 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 112040
Total Files 57383
Total Pages 105968
Total Visits 35777
Total KBytes 1397268
Total Unique Sites 10292
Total Unique URLs 324
Total Unique Referrers 1214
Total Unique User Agents 1687
. Avg Max
Hits per Hour 150 685
Hits per Day 3614 5718
Files per Day 1851 4307
Pages per Day 3418 5588
Sites per Day 332 1055
Visits per Day 1154 1391
KBytes per Day 45073 301953
Hits by Response Code
Code 200 - OK 51.22% 57383
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.02% 24
Code 302 - Found 4.48% 5018
Code 304 - Not Modified 0.01% 6
Code 404 - Not Found 44.28% 49606

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 3228 2.88% 1337 2.33% 3099 2.92% 1121 3.13% 773 7.51% 11709 0.84%
2 3579 3.19% 1714 2.99% 3375 3.18% 1229 3.44% 868 8.43% 12550 0.90%
3 3161 2.82% 1728 3.01% 3003 2.83% 1017 2.84% 644 6.26% 15523 1.11%
4 3146 2.81% 1558 2.72% 3007 2.84% 1077 3.01% 726 7.05% 17037 1.22%
5 3407 3.04% 1439 2.51% 3243 3.06% 1056 2.95% 701 6.81% 5128 0.37%
6 4382 3.91% 1662 2.90% 4203 3.97% 1250 3.49% 906 8.80% 11651 0.83%
7 3623 3.23% 1834 3.20% 3470 3.27% 1300 3.63% 835 8.11% 20519 1.47%
8 3537 3.16% 1796 3.13% 3292 3.11% 1184 3.31% 832 8.08% 25067 1.79%
9 3313 2.96% 1548 2.70% 3123 2.95% 1089 3.04% 838 8.14% 26999 1.93%
10 3577 3.19% 1544 2.69% 3416 3.22% 1213 3.39% 819 7.96% 22058 1.58%
11 3173 2.83% 1594 2.78% 2994 2.83% 1138 3.18% 818 7.95% 21624 1.55%
12 4280 3.82% 1941 3.38% 3846 3.63% 1221 3.41% 868 8.43% 31181 2.23%
13 4121 3.68% 2007 3.50% 3863 3.65% 1391 3.89% 1055 10.25% 20536 1.47%
14 3413 3.05% 1672 2.91% 3169 2.99% 1101 3.08% 795 7.72% 27477 1.97%
15 3106 2.77% 1326 2.31% 2921 2.76% 1083 3.03% 770 7.48% 21793 1.56%
16 2757 2.46% 1234 2.15% 2534 2.39% 1125 3.14% 728 7.07% 14090 1.01%
17 3395 3.03% 1519 2.65% 3176 3.00% 1119 3.13% 814 7.91% 30131 2.16%
18 2749 2.45% 1427 2.49% 2528 2.39% 945 2.64% 699 6.79% 15204 1.09%
19 2789 2.49% 1348 2.35% 2593 2.45% 1014 2.83% 733 7.12% 20030 1.43%
20 3288 2.93% 1732 3.02% 3053 2.88% 1299 3.63% 984 9.56% 25437 1.82%
21 3416 3.05% 1509 2.63% 3224 3.04% 1208 3.38% 834 8.10% 21282 1.52%
22 3098 2.77% 1452 2.53% 2885 2.72% 1317 3.68% 861 8.37% 30991 2.22%
23 3785 3.38% 1703 2.97% 3543 3.34% 1315 3.68% 924 8.98% 37193 2.66%
24 3023 2.70% 1564 2.73% 2839 2.68% 1114 3.11% 782 7.60% 30504 2.18%
25 3626 3.24% 2036 3.55% 3494 3.30% 1171 3.27% 746 7.25% 32262 2.31%
26 3283 2.93% 1915 3.34% 3161 2.98% 1029 2.88% 665 6.46% 43488 3.11%
27 3778 3.37% 1738 3.03% 3577 3.38% 1356 3.79% 819 7.96% 28110 2.01%
28 4091 3.65% 2108 3.67% 3888 3.67% 1255 3.51% 760 7.38% 49176 3.52%
29 4517 4.03% 2835 4.94% 4324 4.08% 1183 3.31% 793 7.71% 125962 9.01%
30 5681 5.07% 4307 7.51% 5537 5.23% 1012 2.83% 664 6.45% 301953 21.61%
31 5718 5.10% 4256 7.42% 5588 5.27% 937 2.62% 651 6.33% 300604 21.51%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 147 4578 4.09% 75 2340 4.08% 138 4302 4.06% 1918 59451 4.25%
1 144 4482 4.00% 78 2427 4.23% 136 4228 3.99% 2070 64163 4.59%
2 151 4691 4.19% 79 2476 4.31% 143 4434 4.18% 1842 57098 4.09%
3 136 4226 3.77% 72 2251 3.92% 129 4003 3.78% 1722 53383 3.82%
4 134 4175 3.73% 71 2208 3.85% 128 3982 3.76% 1608 49844 3.57%
5 133 4131 3.69% 74 2298 4.00% 125 3894 3.67% 1789 55464 3.97%
6 154 4788 4.27% 72 2241 3.91% 148 4589 4.33% 1802 55866 4.00%
7 144 4494 4.01% 74 2313 4.03% 139 4310 4.07% 1755 54398 3.89%
8 144 4488 4.01% 76 2363 4.12% 135 4210 3.97% 1837 56941 4.08%
9 152 4723 4.22% 78 2428 4.23% 145 4506 4.25% 1479 45855 3.28%
10 146 4550 4.06% 71 2220 3.87% 140 4369 4.12% 1575 48812 3.49%
11 142 4416 3.94% 70 2195 3.83% 135 4211 3.97% 1638 50778 3.63%
12 145 4507 4.02% 74 2307 4.02% 137 4257 4.02% 1628 50461 3.61%
13 143 4434 3.96% 73 2281 3.98% 135 4199 3.96% 1603 49706 3.56%
14 143 4442 3.96% 69 2169 3.78% 136 4216 3.98% 1694 52509 3.76%
15 154 4778 4.26% 80 2505 4.37% 139 4322 4.08% 1819 56375 4.03%
16 164 5090 4.54% 80 2485 4.33% 153 4764 4.50% 2184 67695 4.84%
17 167 5184 4.63% 83 2594 4.52% 158 4927 4.65% 2168 67209 4.81%
18 162 5024 4.48% 79 2475 4.31% 154 4778 4.51% 2153 66753 4.78%
19 159 4948 4.42% 78 2426 4.23% 149 4639 4.38% 2134 66161 4.74%
20 159 4932 4.40% 81 2514 4.38% 150 4660 4.40% 2051 63588 4.55%
21 169 5265 4.70% 93 2889 5.03% 160 4965 4.69% 2321 71953 5.15%
22 155 4826 4.31% 81 2513 4.38% 147 4576 4.32% 2085 64633 4.63%
23 157 4868 4.34% 79 2465 4.30% 149 4627 4.37% 2199 68170 4.88%

Top 30 of 324 Total URLs
# Hits KBytes URL
1 39463 35.22% 33633 2.41% /
2 6963 6.21% 688129 49.25% /stats/usage_202501.html
3 5948 5.31% 585332 41.89% /stats/usage_202402.html
4 147 0.13% 418 0.03% /wordpress/wp-admin/css/colors/
5 146 0.13% 3162 0.23% /wordpress/wp-admin/css/
6 141 0.13% 287 0.02% /wordpress/wp-admin/
7 140 0.12% 244 0.02% /wordpress/wp-admin/css/colors/sunrise/
8 140 0.12% 153 0.01% /wordpress/wp-admin/js/
9 137 0.12% 240 0.02% /wordpress/wp-admin/css/colors/ectoplasm/
10 136 0.12% 2242 0.16% /wordpress/wp-admin/images/
11 133 0.12% 231 0.02% /wordpress/wp-admin/css/colors/blue/
12 133 0.12% 232 0.02% /wordpress/wp-admin/css/colors/light/
13 133 0.12% 232 0.02% /wordpress/wp-admin/css/colors/midnight/
14 132 0.12% 230 0.02% /wordpress/wp-admin/css/colors/modern/
15 128 0.11% 116 0.01% /wordpress/wp-admin/network/
16 127 0.11% 221 0.02% /wordpress/wp-admin/css/colors/ocean/
17 126 0.11% 220 0.02% /wordpress/wp-admin/css/colors/coffee/
18 124 0.11% 1306 0.09% /wordpress/wp-admin/includes/
19 104 0.09% 10465 0.75% /stats/usage_202401.html
20 71 0.06% 716 0.05% /stats/
21 43 0.04% 4252 0.30% /stats/usage_202404.html
22 35 0.03% 3194 0.23% /stats/usage_202407.html
23 34 0.03% 3401 0.24% /stats/usage_202403.html
24 34 0.03% 3069 0.22% /stats/usage_202409.html
25 33 0.03% 3276 0.23% /stats/usage_202408.html
26 32 0.03% 3191 0.23% /stats/usage_202405.html
27 32 0.03% 3189 0.23% /stats/usage_202412.html
28 30 0.03% 2982 0.21% /stats/usage_202406.html
29 29 0.03% 2857 0.20% /stats/usage_202411.html
30 28 0.02% 2811 0.20% /stats/usage_202410.html

Top 10 of 324 Total URLs By KBytes
# Hits KBytes URL
1 6963 6.21% 688129 49.25% /stats/usage_202501.html
2 5948 5.31% 585332 41.89% /stats/usage_202402.html
3 39463 35.22% 33633 2.41% /
4 104 0.09% 10465 0.75% /stats/usage_202401.html
5 43 0.04% 4252 0.30% /stats/usage_202404.html
6 34 0.03% 3401 0.24% /stats/usage_202403.html
7 33 0.03% 3276 0.23% /stats/usage_202408.html
8 35 0.03% 3194 0.23% /stats/usage_202407.html
9 32 0.03% 3191 0.23% /stats/usage_202405.html
10 32 0.03% 3189 0.23% /stats/usage_202412.html

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 39463 35.22% 32461 91.79% /
2 5948 5.31% 993 2.81% /stats/usage_202402.html
3 147 0.13% 79 0.22% /wordpress/wp-admin/css/colors/
4 124 0.11% 78 0.22% /wordpress/wp-admin/includes/
5 136 0.12% 73 0.21% /wordpress/wp-admin/images/
6 141 0.13% 70 0.20% /wordpress/wp-admin/
7 140 0.12% 66 0.19% /wordpress/wp-admin/js/
8 146 0.13% 64 0.18% /wordpress/wp-admin/css/
9 132 0.12% 64 0.18% /wordpress/wp-admin/css/colors/modern/
10 133 0.12% 63 0.18% /wordpress/wp-admin/css/colors/light/

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 39463 35.22% 32417 91.72% /
2 5948 5.31% 993 2.81% /stats/usage_202402.html
3 147 0.13% 83 0.23% /wordpress/wp-admin/css/colors/
4 141 0.13% 75 0.21% /wordpress/wp-admin/
5 136 0.12% 75 0.21% /wordpress/wp-admin/images/
6 124 0.11% 73 0.21% /wordpress/wp-admin/includes/
7 146 0.13% 70 0.20% /wordpress/wp-admin/css/
8 133 0.12% 65 0.18% /wordpress/wp-admin/css/colors/blue/
9 132 0.12% 65 0.18% /wordpress/wp-admin/css/colors/modern/
10 137 0.12% 64 0.18% /wordpress/wp-admin/css/colors/ectoplasm/

Top 30 of 1214 Total Referrers
# Hits Referrer
1 74759 66.73% - (Direct Request)
2 4388 3.92% https://familyicon.ru
3 1980 1.77% https://thebestoptions.net/
4 1977 1.76% https://topratedstuff.net/
5 349 0.31% https://xn--meg-sb13-px0d.com
6 320 0.29% https://xn--meg-sb16-px0d.com
7 320 0.29% https://xn--meg-sb18-px0d.com
8 319 0.28% https://xn--meg-sb20-px0d.com
9 318 0.28% https://xn--meg-sb19-px0d.com
10 316 0.28% https://xn--meg-sb15-px0d.com
11 304 0.27% https://xn--meg-sb14-px0d.com
12 298 0.27% https://xn--meg-sb17-px0d.com
13 252 0.22% binance.com
14 234 0.21% https://trendhub.tv/
15 231 0.21% https://iptvzoneonline.com/
16 222 0.20% http://wandtrends.at/index.php
17 168 0.15% http://wandtrends.at/
18 164 0.15% http://wandtrends.at/robots.txt
19 161 0.14% http://wandtrends.at
20 120 0.11% www.google.com
21 78 0.07% http://gongbangunion.com/
22 72 0.06% https://www.8teenxxx.com/
23 60 0.05% http://wiki.trasno.gal/index.php
24 40 0.04% https://wandtrends.at
25 36 0.03% http://www.google.com/
26 36 0.03% https://www.mqmaster.com/
27 32 0.03% http://www.baidu.com/
28 22 0.02% https://fotosalon-zoom.ru
29 19 0.02% https://www.google.com/
30 18 0.02% https://www.castanedafinancial.com/

Top 15 of 1687 Total User Agents
# Hits User Agent
1 6568 5.86% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
2 4208 3.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
3 3477 3.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
4 2976 2.66% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 2815 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
6 2498 2.23% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 2358 2.10% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
8 2203 1.97% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
9 2168 1.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4
10 2145 1.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.
11 2055 1.83% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
12 2039 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
13 2039 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0
14 2017 1.80% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
15 2009 1.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68

Usage by Country for January 2025

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 52929 47.24% 22943 39.98% 80482 5.76% United States
2 14196 12.67% 8751 15.25% 500343 35.81% Russian Federation
3 5340 4.77% 4959 8.64% 434517 31.10% Iran
4 4253 3.80% 2121 3.70% 5401 0.39% Unresolved/Unknown
5 3848 3.43% 2451 4.27% 15961 1.14% China
6 3678 3.28% 2063 3.60% 22584 1.62% Germany
7 3397 3.03% 2956 5.15% 228525 16.36% European Union
8 2439 2.18% 192 0.33% 174 0.01% Netherlands
9 2099 1.87% 536 0.93% 529 0.04% Canada
10 1990 1.78% 1324 2.31% 62707 4.49% Great Britain (UK)
11 1869 1.67% 87 0.15% 3271 0.23% Saudi Arabia
12 1714 1.53% 1021 1.78% 871 0.06% Seychelles
13 1249 1.11% 701 1.22% 600 0.04% Viet Nam
14 1179 1.05% 579 1.01% 3192 0.23% France
15 1106 0.99% 763 1.33% 32658 2.34% Ukraine
16 1032 0.92% 640 1.12% 559 0.04% India
17 944 0.84% 422 0.74% 370 0.03% Italy
18 795 0.71% 240 0.42% 207 0.01% Taiwan
19 742 0.66% 487 0.85% 416 0.03% Indonesia
20 704 0.63% 465 0.81% 397 0.03% Korea, Republic of
21 658 0.59% 429 0.75% 371 0.03% Japan
22 509 0.45% 335 0.58% 286 0.02% Cambodia
23 470 0.42% 227 0.40% 212 0.02% Czech Republic
24 356 0.32% 168 0.29% 143 0.01% Switzerland
25 327 0.29% 216 0.38% 184 0.01% Nepal
26 311 0.28% 169 0.29% 161 0.01% Sweden
27 302 0.27% 146 0.25% 127 0.01% Romania
28 277 0.25% 180 0.31% 153 0.01% Honduras
29 250 0.22% 164 0.29% 140 0.01% Belize
30 239 0.21% 118 0.21% 200 0.01% Australia


Generated by Webalizer Version 2.23