Usage Statistics for www.wandtrends.at

Summary Period: July 2024
Generated 01-Aug-2024 04:12 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 142623
Total Files 71553
Total Pages 135452
Total Visits 43719
Total KBytes 1666407
Total Unique Sites 12270
Total Unique URLs 355
Total Unique Referrers 716
Total Unique User Agents 2022
. Avg Max
Hits per Hour 191 910
Hits per Day 4600 7506
Files per Day 2308 4082
Pages per Day 4369 7192
Sites per Day 395 1416
Visits per Day 1410 2012
KBytes per Day 53755 75287
Hits by Response Code
Code 200 - OK 50.17% 71553
Code 206 - Partial Content 0.01% 20
Code 301 - Moved Permanently 0.01% 8
Code 302 - Found 3.42% 4874
Code 304 - Not Modified 0.00% 2
Code 404 - Not Found 46.39% 66166

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 5195 3.64% 1913 2.67% 4907 3.62% 1839 4.21% 1004 8.18% 15772 0.95%
2 3964 2.78% 1732 2.42% 3784 2.79% 1219 2.79% 878 7.16% 22282 1.34%
3 4712 3.30% 2377 3.32% 4520 3.34% 1520 3.48% 999 8.14% 57630 3.46%
4 4433 3.11% 2053 2.87% 4183 3.09% 1377 3.15% 983 8.01% 57033 3.42%
5 5010 3.51% 2600 3.63% 4863 3.59% 1712 3.92% 1142 9.31% 56873 3.41%
6 5551 3.89% 2376 3.32% 5367 3.96% 2012 4.60% 1250 10.19% 60344 3.62%
7 4137 2.90% 2228 3.11% 3971 2.93% 1370 3.13% 913 7.44% 58613 3.52%
8 4477 3.14% 2265 3.17% 4163 3.07% 1523 3.48% 1073 8.74% 53584 3.22%
9 4263 2.99% 2243 3.13% 4046 2.99% 1411 3.23% 1011 8.24% 59122 3.55%
10 3498 2.45% 1876 2.62% 3315 2.45% 1249 2.86% 930 7.58% 49370 2.96%
11 4862 3.41% 1680 2.35% 4612 3.40% 1814 4.15% 1154 9.41% 37176 2.23%
12 4750 3.33% 2172 3.04% 4577 3.38% 1772 4.05% 1093 8.91% 60345 3.62%
13 4331 3.04% 2192 3.06% 4147 3.06% 1244 2.85% 938 7.64% 61233 3.67%
14 4003 2.81% 2085 2.91% 3809 2.81% 1249 2.86% 940 7.66% 71130 4.27%
15 5183 3.63% 2750 3.84% 4579 3.38% 1642 3.76% 1416 11.54% 72970 4.38%
16 4413 3.09% 2336 3.26% 4082 3.01% 1395 3.19% 918 7.48% 59085 3.55%
17 5067 3.55% 2588 3.62% 4845 3.58% 1777 4.06% 1006 8.20% 71031 4.26%
18 4647 3.26% 2566 3.59% 4448 3.28% 1377 3.15% 877 7.15% 65745 3.95%
19 4144 2.91% 2376 3.32% 3940 2.91% 1342 3.07% 904 7.37% 54235 3.25%
20 4138 2.90% 2212 3.09% 3907 2.88% 1335 3.05% 913 7.44% 67565 4.05%
21 4246 2.98% 2106 2.94% 4067 3.00% 1282 2.93% 946 7.71% 67347 4.04%
22 4314 3.02% 2280 3.19% 4044 2.99% 1401 3.20% 822 6.70% 60275 3.62%
23 3789 2.66% 1840 2.57% 3552 2.62% 1146 2.62% 786 6.41% 49990 3.00%
24 4366 3.06% 2362 3.30% 4170 3.08% 1152 2.64% 832 6.78% 71007 4.26%
25 6624 4.64% 3411 4.77% 6328 4.67% 1338 3.06% 908 7.40% 64018 3.84%
26 7506 5.26% 4082 5.70% 7192 5.31% 1243 2.84% 763 6.22% 55315 3.32%
27 3212 2.25% 1701 2.38% 3028 2.24% 1200 2.74% 885 7.21% 21873 1.31%
28 3840 2.69% 1761 2.46% 3678 2.72% 1395 3.19% 868 7.07% 19463 1.17%
29 6914 4.85% 3388 4.73% 6731 4.97% 1408 3.22% 922 7.51% 26092 1.57%
30 3899 2.73% 2266 3.17% 3656 2.70% 1105 2.53% 809 6.59% 75287 4.52%
31 3135 2.20% 1736 2.43% 2941 2.17% 1032 2.36% 744 6.06% 44600 2.68%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 213 6625 4.65% 105 3277 4.58% 202 6274 4.63% 2859 88642 5.32%
1 221 6874 4.82% 115 3593 5.02% 212 6596 4.87% 3023 93713 5.62%
2 217 6728 4.72% 112 3479 4.86% 209 6500 4.80% 3044 94349 5.66%
3 220 6823 4.78% 110 3413 4.77% 210 6531 4.82% 2985 92526 5.55%
4 191 5943 4.17% 102 3173 4.43% 184 5727 4.23% 2937 91045 5.46%
5 196 6084 4.27% 100 3127 4.37% 188 5847 4.32% 3007 93216 5.59%
6 191 5947 4.17% 97 3016 4.22% 182 5655 4.17% 2345 72703 4.36%
7 182 5653 3.96% 87 2723 3.81% 170 5290 3.91% 1995 61860 3.71%
8 174 5394 3.78% 89 2784 3.89% 165 5128 3.79% 1956 60647 3.64%
9 186 5786 4.06% 93 2888 4.04% 178 5530 4.08% 2024 62744 3.77%
10 175 5426 3.80% 89 2780 3.89% 168 5213 3.85% 1979 61356 3.68%
11 178 5533 3.88% 90 2815 3.93% 169 5252 3.88% 2002 62055 3.72%
12 185 5750 4.03% 94 2923 4.09% 176 5479 4.04% 1938 60070 3.60%
13 175 5435 3.81% 87 2725 3.81% 166 5154 3.81% 1926 59704 3.58%
14 168 5226 3.66% 86 2683 3.75% 160 4970 3.67% 1930 59818 3.59%
15 170 5285 3.71% 86 2666 3.73% 161 5006 3.70% 1981 61417 3.69%
16 213 6627 4.65% 101 3135 4.38% 185 5749 4.24% 2143 66441 3.99%
17 185 5758 4.04% 91 2846 3.98% 174 5418 4.00% 2003 62100 3.73%
18 175 5432 3.81% 85 2650 3.70% 168 5232 3.86% 1847 57251 3.44%
19 190 5909 4.14% 96 2977 4.16% 183 5679 4.19% 1927 59741 3.59%
20 193 5991 4.20% 94 2923 4.09% 182 5646 4.17% 1939 60099 3.61%
21 186 5781 4.05% 90 2813 3.93% 179 5568 4.11% 1917 59425 3.57%
22 215 6682 4.69% 104 3235 4.52% 205 6355 4.69% 2010 62299 3.74%
23 191 5931 4.16% 93 2909 4.07% 182 5653 4.17% 2038 63187 3.79%

Top 30 of 355 Total URLs
# Hits KBytes URL
1 51666 36.23% 44038 2.64% /
2 15482 10.86% 1557831 93.48% /stats/usage_202401.html
3 427 0.30% 4306 0.26% /stats/
4 125 0.09% 218 0.01% /wordpress/wp-admin/css/colors/coffee/
5 124 0.09% 353 0.02% /wordpress/wp-admin/css/colors/
6 122 0.09% 248 0.01% /wordpress/wp-admin/
7 119 0.08% 108 0.01% /wordpress/wp-admin/network/
8 117 0.08% 204 0.01% /wordpress/wp-admin/css/colors/sunrise/
9 116 0.08% 202 0.01% /wordpress/wp-admin/css/colors/blue/
10 114 0.08% 198 0.01% /wordpress/wp-admin/css/colors/light/
11 113 0.08% 198 0.01% /wordpress/wp-admin/css/colors/ectoplasm/
12 112 0.08% 196 0.01% /wordpress/wp-admin/css/colors/midnight/
13 108 0.08% 2339 0.14% /wordpress/wp-admin/css/
14 108 0.08% 118 0.01% /wordpress/wp-admin/js/
15 105 0.07% 183 0.01% /wordpress/wp-admin/css/colors/modern/
16 103 0.07% 1698 0.10% /wordpress/wp-admin/images/
17 102 0.07% 178 0.01% /wordpress/wp-admin/css/colors/ocean/
18 97 0.07% 1021 0.06% /wordpress/wp-admin/includes/
19 43 0.03% 4294 0.26% /stats/usage_202311.html
20 39 0.03% 3503 0.21% /stats/usage_202407.html
21 29 0.02% 2926 0.18% /stats/usage_202308.html
22 28 0.02% 23 0.00% /wordpress/wp-admin/css/colors/_mixins.scss
23 26 0.02% 2618 0.16% /stats/usage_202310.html
24 26 0.02% 2592 0.16% /stats/usage_202405.html
25 25 0.02% 2501 0.15% /stats/usage_202403.html
26 25 0.02% 2472 0.15% /stats/usage_202404.html
27 24 0.02% 2385 0.14% /stats/usage_202309.html
28 23 0.02% 2263 0.14% /stats/usage_202402.html
29 23 0.02% 0 0.00% /wordpress/wp-admin/includes/credits.php
30 23 0.02% 23 0.00% /wordpress/wp-includes/wlwmanifest.xml

Top 10 of 355 Total URLs By KBytes
# Hits KBytes URL
1 15482 10.86% 1557831 93.48% /stats/usage_202401.html
2 51666 36.23% 44038 2.64% /
3 427 0.30% 4306 0.26% /stats/
4 43 0.03% 4294 0.26% /stats/usage_202311.html
5 39 0.03% 3503 0.21% /stats/usage_202407.html
6 29 0.02% 2926 0.18% /stats/usage_202308.html
7 26 0.02% 2618 0.16% /stats/usage_202310.html
8 26 0.02% 2592 0.16% /stats/usage_202405.html
9 25 0.02% 2501 0.15% /stats/usage_202403.html
10 25 0.02% 2472 0.15% /stats/usage_202404.html

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 51666 36.23% 41392 96.33% /
2 15482 10.86% 106 0.25% /stats/usage_202401.html
3 112 0.08% 58 0.13% /wordpress/wp-admin/css/colors/midnight/
4 116 0.08% 56 0.13% /wordpress/wp-admin/css/colors/blue/
5 125 0.09% 56 0.13% /wordpress/wp-admin/css/colors/coffee/
6 122 0.09% 55 0.13% /wordpress/wp-admin/
7 113 0.08% 54 0.13% /wordpress/wp-admin/css/colors/ectoplasm/
8 102 0.07% 54 0.13% /wordpress/wp-admin/css/colors/ocean/
9 117 0.08% 54 0.13% /wordpress/wp-admin/css/colors/sunrise/
10 108 0.08% 53 0.12% /wordpress/wp-admin/css/

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 51666 36.23% 41520 96.31% /
2 15482 10.86% 105 0.24% /stats/usage_202401.html
3 122 0.09% 61 0.14% /wordpress/wp-admin/
4 124 0.09% 59 0.14% /wordpress/wp-admin/css/colors/
5 125 0.09% 59 0.14% /wordpress/wp-admin/css/colors/coffee/
6 116 0.08% 56 0.13% /wordpress/wp-admin/css/colors/blue/
7 112 0.08% 55 0.13% /wordpress/wp-admin/css/colors/midnight/
8 117 0.08% 53 0.12% /wordpress/wp-admin/css/colors/sunrise/
9 114 0.08% 52 0.12% /wordpress/wp-admin/css/colors/light/
10 105 0.07% 52 0.12% /wordpress/wp-admin/css/colors/modern/

Top 30 of 716 Total Referrers
# Hits Referrer
1 45245 31.72% - (Direct Request)
2 15426 10.82% https://vslgaz.ru
3 278 0.19% http://wandtrends.at/index.php
4 158 0.11% http://wandtrends.at/
5 140 0.10% https://icedom.ru
6 139 0.10% http://wandtrends.at/robots.txt
7 82 0.06% http://www.baidu.com/
8 65 0.05% http://wandtrends.at
9 63 0.04% binance.com
10 45 0.03% http://intendant.su/go/url
11 41 0.03% https://wandtrends.at
12 35 0.02% https://wandtrends.at/
13 34 0.02% http://gongbangunion.com/shop/bannerhit.php
14 23 0.02% http://www.google.com
15 20 0.01% http://vl-girl.ru/forum/away.php
16 20 0.01% http://www.videogram.com/auto/embed
17 17 0.01% https://www.delscatering.com/about/
18 16 0.01% www.google.com
19 15 0.01% https://www.google.com/
20 13 0.01% http://home-systems.ru/bitrix/redirect.php
21 12 0.01% http://mirandaaisling.com/
22 11 0.01% http://wandtrends.at/wp-login.php
23 11 0.01% https://wandtrends.at/robots.txt
24 9 0.01% 554fcae493e564ee0dc75bdf2ebf94caads
25 9 0.01% http://wandtrends.at/wordpress/wp-admin/
26 9 0.01% http://wandtrends.at/wordpress/wp-admin/css/
27 9 0.01% http://wandtrends.at/wordpress/wp-admin/css/colors/
28 9 0.01% http://wandtrends.at/wordpress/wp-admin/css/colors/blue/
29 9 0.01% http://wandtrends.at/wordpress/wp-admin/css/colors/coffee/
30 9 0.01% http://wandtrends.at/wordpress/wp-admin/css/colors/ectoplasm/

Top 15 of 2022 Total User Agents
# Hits User Agent
1 8605 6.03% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
2 6009 4.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
3 3830 2.69% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
4 3170 2.22% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 2937 2.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
6 2862 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
7 2835 1.99% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
8 2832 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0
9 2828 1.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/
10 2789 1.96% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
11 2778 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
12 2776 1.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.
13 2764 1.94% Mozilla/5.0 (X11; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
14 2759 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5
15 2754 1.93% Mozilla/5.0 (Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0

Usage by Country for July 2024

Top 30 of 111 Total Countries
# Hits Files KBytes Country
1 59670 41.84% 26523 37.07% 654613 39.28% United States
2 15683 11.00% 12382 17.30% 940140 56.42% Russian Federation
3 12485 8.75% 6773 9.47% 5776 0.35% Seychelles
4 8447 5.92% 4017 5.61% 5516 0.33% Unresolved/Unknown
5 6095 4.27% 3696 5.17% 18452 1.11% China
6 5549 3.89% 2582 3.61% 19701 1.18% Germany
7 3558 2.49% 177 0.25% 2482 0.15% Saudi Arabia
8 3300 2.31% 555 0.78% 2361 0.14% Netherlands
9 2666 1.87% 989 1.38% 3111 0.19% Canada
10 2238 1.57% 1168 1.63% 1853 0.11% Great Britain (UK)
11 2193 1.54% 1309 1.83% 1460 0.09% European Union
12 1907 1.34% 1190 1.66% 1351 0.08% India
13 1634 1.15% 843 1.18% 728 0.04% France
14 1515 1.06% 872 1.22% 784 0.05% Ukraine
15 1390 0.97% 159 0.22% 141 0.01% Taiwan
16 1328 0.93% 1042 1.46% 913 0.05% Iran
17 1101 0.77% 614 0.86% 529 0.03% Sweden
18 917 0.64% 575 0.80% 492 0.03% Indonesia
19 852 0.60% 546 0.76% 465 0.03% Brazil
20 781 0.55% 475 0.66% 414 0.02% Korea, Republic of
21 718 0.50% 412 0.58% 516 0.03% Romania
22 687 0.48% 419 0.59% 425 0.03% Poland
23 539 0.38% 296 0.41% 258 0.02% Australia
24 530 0.37% 161 0.23% 460 0.03% Italy
25 530 0.37% 318 0.44% 275 0.02% Japan
26 486 0.34% 266 0.37% 315 0.02% Greece
27 421 0.30% 154 0.22% 201 0.01% Hong Kong
28 381 0.27% 233 0.33% 199 0.01% Turkey
29 370 0.26% 211 0.29% 181 0.01% Viet Nam
30 367 0.26% 234 0.33% 199 0.01% Malaysia


Generated by Webalizer Version 2.23