Usage Statistics for www.wandtrends.at

Summary Period: March 2024
Generated 01-Apr-2024 04:46 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 190557
Total Files 59051
Total Pages 182964
Total Visits 49491
Total KBytes 119953
Total Unique Sites 13658
Total Unique URLs 535
Total Unique Referrers 719
Total Unique User Agents 2593
. Avg Max
Hits per Hour 256 1928
Hits per Day 6147 9994
Files per Day 1904 2697
Pages per Day 5902 9784
Sites per Day 440 1309
Visits per Day 1596 2004
KBytes per Day 3869 7822
Hits by Response Code
Code 200 - OK 30.99% 59051
Code 206 - Partial Content 0.05% 88
Code 301 - Moved Permanently 0.01% 23
Code 302 - Found 8.98% 17118
Code 304 - Not Modified 0.00% 9
Code 400 - Bad Request 0.00% 6
Code 404 - Not Found 59.96% 114261
Code 501 - Not Implemented 0.00% 1

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 6023 3.16% 2414 4.09% 5840 3.19% 1823 3.68% 1131 8.28% 3365 2.81%
2 5781 3.03% 2156 3.65% 5627 3.08% 1821 3.68% 1195 8.75% 3533 2.95%
3 6777 3.56% 1596 2.70% 6607 3.61% 1487 3.00% 937 6.86% 1939 1.62%
4 6570 3.45% 2283 3.87% 6354 3.47% 1912 3.86% 1109 8.12% 5030 4.19%
5 6797 3.57% 2372 4.02% 6431 3.51% 1736 3.51% 1021 7.48% 4198 3.50%
6 7553 3.96% 2514 4.26% 7245 3.96% 1715 3.47% 1102 8.07% 7822 6.52%
7 6069 3.18% 2212 3.75% 5768 3.15% 1605 3.24% 1066 7.80% 3896 3.25%
8 6840 3.59% 1786 3.02% 6532 3.57% 1765 3.57% 1090 7.98% 5047 4.21%
9 5894 3.09% 1895 3.21% 5635 3.08% 1490 3.01% 966 7.07% 4060 3.38%
10 6224 3.27% 1835 3.11% 5942 3.25% 1571 3.17% 1055 7.72% 3128 2.61%
11 6383 3.35% 1615 2.73% 6236 3.41% 1279 2.58% 915 6.70% 4037 3.37%
12 6240 3.27% 1957 3.31% 6015 3.29% 1693 3.42% 1119 8.19% 4874 4.06%
13 6699 3.52% 1667 2.82% 6437 3.52% 1540 3.11% 1059 7.75% 4478 3.73%
14 5924 3.11% 1728 2.93% 5693 3.11% 2004 4.05% 1309 9.58% 2627 2.19%
15 5763 3.02% 1718 2.91% 5570 3.04% 1599 3.23% 1139 8.34% 2037 1.70%
16 4846 2.54% 1561 2.64% 4741 2.59% 1492 3.01% 943 6.90% 3010 2.51%
17 4424 2.32% 1865 3.16% 4243 2.32% 1399 2.83% 920 6.74% 2235 1.86%
18 6138 3.22% 1885 3.19% 5910 3.23% 1600 3.23% 1021 7.48% 3351 2.79%
19 6432 3.38% 2151 3.64% 6100 3.33% 1642 3.32% 1027 7.52% 6527 5.44%
20 4964 2.60% 1893 3.21% 4637 2.53% 1667 3.37% 1062 7.78% 5155 4.30%
21 9994 5.24% 2697 4.57% 9784 5.35% 1494 3.02% 1044 7.64% 4750 3.96%
22 5914 3.10% 1936 3.28% 5712 3.12% 1763 3.56% 1150 8.42% 3487 2.91%
23 7158 3.76% 2012 3.41% 7006 3.83% 1555 3.14% 1071 7.84% 2350 1.96%
24 6749 3.54% 1527 2.59% 6534 3.57% 1760 3.56% 1219 8.93% 2489 2.08%
25 7472 3.92% 2000 3.39% 7238 3.96% 1446 2.92% 983 7.20% 4528 3.78%
26 5942 3.12% 1695 2.87% 5739 3.14% 1434 2.90% 945 6.92% 3228 2.69%
27 7317 3.84% 1680 2.84% 7063 3.86% 1414 2.86% 956 7.00% 3873 3.23%
28 4959 2.60% 1561 2.64% 4528 2.47% 1676 3.39% 1069 7.83% 3599 3.00%
29 3986 2.09% 1489 2.52% 3469 1.90% 1402 2.83% 1046 7.66% 3698 3.08%
30 4570 2.40% 1920 3.25% 4377 2.39% 1378 2.78% 917 6.71% 2932 2.44%
31 4155 2.18% 1431 2.42% 3951 2.16% 1484 3.00% 1165 8.53% 4670 3.89%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 294 9135 4.79% 90 2808 4.76% 282 8770 4.79% 166 5143 4.29%
1 287 8923 4.68% 92 2882 4.88% 279 8650 4.73% 193 5994 5.00%
2 286 8869 4.65% 90 2809 4.76% 274 8502 4.65% 211 6549 5.46%
3 168 5217 2.74% 53 1659 2.81% 162 5035 2.75% 59 1834 1.53%
4 173 5390 2.83% 48 1507 2.55% 167 5183 2.83% 159 4935 4.11%
5 272 8442 4.43% 86 2673 4.53% 259 8045 4.40% 155 4802 4.00%
6 244 7569 3.97% 76 2359 3.99% 236 7322 4.00% 239 7414 6.18%
7 221 6862 3.60% 76 2361 4.00% 211 6553 3.58% 131 4069 3.39%
8 220 6829 3.58% 77 2393 4.05% 211 6568 3.59% 99 3062 2.55%
9 254 7889 4.14% 81 2523 4.27% 243 7546 4.12% 162 5017 4.18%
10 284 8829 4.63% 77 2405 4.07% 272 8461 4.62% 232 7205 6.01%
11 252 7840 4.11% 84 2618 4.43% 245 7595 4.15% 109 3367 2.81%
12 241 7479 3.92% 76 2373 4.02% 230 7137 3.90% 145 4507 3.76%
13 230 7141 3.75% 74 2304 3.90% 218 6778 3.70% 120 3719 3.10%
14 286 8892 4.67% 87 2709 4.59% 275 8553 4.67% 142 4413 3.68%
15 219 6810 3.57% 74 2308 3.91% 212 6575 3.59% 117 3618 3.02%
16 324 10052 5.28% 85 2649 4.49% 311 9656 5.28% 238 7389 6.16%
17 206 6386 3.35% 70 2185 3.70% 199 6186 3.38% 110 3413 2.85%
18 245 7602 3.99% 76 2357 3.99% 235 7296 3.99% 195 6060 5.05%
19 236 7328 3.85% 83 2597 4.40% 227 7061 3.86% 178 5513 4.60%
20 342 10618 5.57% 85 2657 4.50% 331 10277 5.62% 155 4803 4.00%
21 297 9213 4.83% 95 2953 5.00% 285 8856 4.84% 187 5810 4.84%
22 249 7745 4.06% 81 2522 4.27% 234 7259 3.97% 130 4026 3.36%
23 306 9497 4.98% 78 2440 4.13% 293 9100 4.97% 235 7293 6.08%

Top 30 of 535 Total URLs
# Hits KBytes URL
1 53641 28.15% 45689 38.09% /
2 102 0.05% 104 0.09% /wordpress/wp-includes/wlwmanifest.xml
3 97 0.05% 959 0.80% /stats/
4 96 0.05% 195 0.16% /wordpress/wp-admin/
5 94 0.05% 164 0.14% /wordpress/wp-admin/css/colors/light/
6 93 0.05% 163 0.14% /wordpress/wp-admin/css/colors/ectoplasm/
7 87 0.05% 152 0.13% /wordpress/wp-admin/css/colors/coffee/
8 86 0.05% 150 0.12% /wordpress/wp-admin/css/colors/blue/
9 86 0.05% 150 0.13% /wordpress/wp-admin/css/colors/midnight/
10 85 0.04% 242 0.20% /wordpress/wp-admin/css/colors/
11 85 0.04% 1401 1.17% /wordpress/wp-admin/images/
12 82 0.04% 1776 1.48% /wordpress/wp-admin/css/
13 82 0.04% 143 0.12% /wordpress/wp-admin/css/colors/ocean/
14 82 0.04% 90 0.07% /wordpress/wp-admin/js/
15 80 0.04% 139 0.12% /wordpress/wp-admin/css/colors/modern/
16 79 0.04% 72 0.06% /wordpress/wp-admin/network/
17 78 0.04% 136 0.11% /wordpress/wp-admin/css/colors/sunrise/
18 74 0.04% 779 0.65% /wordpress/wp-admin/includes/
19 45 0.02% 4431 3.69% /stats/usage_202310.html
20 44 0.02% 4521 3.77% /stats/usage_202305.html
21 44 0.02% 4372 3.65% /stats/usage_202309.html
22 43 0.02% 4232 3.53% /stats/usage_202402.html
23 42 0.02% 4228 3.52% /stats/usage_202306.html
24 42 0.02% 4196 3.50% /stats/usage_202312.html
25 42 0.02% 4226 3.52% /stats/usage_202401.html
26 41 0.02% 3995 3.33% /stats/usage_202311.html
27 40 0.02% 4036 3.36% /stats/usage_202308.html
28 39 0.02% 3860 3.22% /stats/usage_202304.html
29 39 0.02% 3908 3.26% /stats/usage_202307.html
30 39 0.02% 3482 2.90% /stats/usage_202403.html

Top 10 of 535 Total URLs By KBytes
# Hits KBytes URL
1 53641 28.15% 45689 38.09% /
2 44 0.02% 4521 3.77% /stats/usage_202305.html
3 45 0.02% 4431 3.69% /stats/usage_202310.html
4 44 0.02% 4372 3.65% /stats/usage_202309.html
5 43 0.02% 4232 3.53% /stats/usage_202402.html
6 42 0.02% 4228 3.52% /stats/usage_202306.html
7 42 0.02% 4226 3.52% /stats/usage_202401.html
8 42 0.02% 4196 3.50% /stats/usage_202312.html
9 40 0.02% 4036 3.36% /stats/usage_202308.html
10 41 0.02% 3995 3.33% /stats/usage_202311.html

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 53641 28.15% 47458 97.60% /
2 94 0.05% 52 0.11% /wordpress/wp-admin/css/colors/light/
3 93 0.05% 48 0.10% /wordpress/wp-admin/css/colors/ectoplasm/
4 86 0.05% 46 0.09% /wordpress/wp-admin/css/colors/blue/
5 96 0.05% 43 0.09% /wordpress/wp-admin/
6 85 0.04% 43 0.09% /wordpress/wp-admin/css/colors/
7 86 0.05% 43 0.09% /wordpress/wp-admin/css/colors/midnight/
8 87 0.05% 42 0.09% /wordpress/wp-admin/css/colors/coffee/
9 85 0.04% 42 0.09% /wordpress/wp-admin/images/
10 82 0.04% 41 0.08% /wordpress/wp-admin/css/colors/ocean/

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 53641 28.15% 47512 97.63% /
2 94 0.05% 47 0.10% /wordpress/wp-admin/css/colors/light/
3 93 0.05% 46 0.09% /wordpress/wp-admin/css/colors/ectoplasm/
4 86 0.05% 46 0.09% /wordpress/wp-admin/css/colors/midnight/
5 85 0.04% 45 0.09% /wordpress/wp-admin/css/colors/
6 87 0.05% 45 0.09% /wordpress/wp-admin/css/colors/coffee/
7 85 0.04% 43 0.09% /wordpress/wp-admin/images/
8 96 0.05% 41 0.08% /wordpress/wp-admin/
9 86 0.05% 41 0.08% /wordpress/wp-admin/css/colors/blue/
10 80 0.04% 40 0.08% /wordpress/wp-admin/css/colors/modern/

Top 30 of 719 Total Referrers
# Hits Referrer
1 99378 52.15% - (Direct Request)
2 345 0.18% www.google.com
3 259 0.14% http://wandtrends.at/
4 257 0.13% http://wandtrends.at/index.php
5 172 0.09% http://www.baidu.com/
6 161 0.08% binance.com
7 155 0.08% http://gongbangunion.com/shop/bannerhit.php
8 71 0.04% http://8teenxxx.com/cgi-bin/atx/out.cgi
9 63 0.03% http://wandtrends.at
10 46 0.02% https://www.google.com/
11 44 0.02% https://wandtrends.at
12 42 0.02% http://wiki.trasno.gal/index.php
13 38 0.02% https://icedom.ru
14 36 0.02% https://www.no1stcostlist.com/
15 26 0.01% http://wandtrends.at/ads.txt
16 25 0.01% https://www.yakarouler.com/redirectTracking.php
17 24 0.01% http://wandtrends.at/robots.txt
18 23 0.01% http://lr.cx/discuss
19 22 0.01% https://wandtrends.at/
20 22 0.01% https://wandtrends.at/ads.txt
21 21 0.01% http://www.calderan.info/gotoURL.asp
22 20 0.01% http://econo.urin79.com/index.php
23 20 0.01% http://urbino.fh-joanneum.at/trials/index.php
24 19 0.01% wandtrends.at
25 18 0.01% http://wandtrends.at/wp-login.php
26 15 0.01% http://intendant.su/go/url
27 14 0.01% https://incardio.cuas.at/wiki/index.php
28 11 0.01% http://eiwa888.com/
29 10 0.01% http://www.ffm.com.tw/index.php
30 9 0.00% http://home-systems.ru/bitrix/redirect.php

Top 15 of 2593 Total User Agents
# Hits User Agent
1 26680 14.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
2 10267 5.39% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
3 5990 3.14% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 5714 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
5 3791 1.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
6 3132 1.64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
7 3051 1.60% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
8 3022 1.59% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
9 2984 1.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
10 2956 1.55% Mozilla/5.0 (Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
11 2937 1.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
12 2936 1.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0
13 2923 1.53% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
14 2922 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5
15 2908 1.53% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447

Usage by Country for March 2024

Top 30 of 112 Total Countries
# Hits Files KBytes Country
1 85616 44.93% 24241 41.05% 49150 40.97% United States
2 19309 10.13% 2504 4.24% 2414 2.01% Russian Federation
3 12443 6.53% 311 0.53% 342 0.28% Netherlands
4 10364 5.44% 5427 9.19% 5927 4.94% Unresolved/Unknown
5 10219 5.36% 5241 8.88% 30649 25.55% China
6 6116 3.21% 2390 4.05% 11680 9.74% Germany
7 4722 2.48% 1802 3.05% 1621 1.35% Great Britain (UK)
8 4372 2.29% 2545 4.31% 2172 1.81% Seychelles
9 4076 2.14% 546 0.92% 977 0.81% Canada
10 3373 1.77% 1055 1.79% 1708 1.42% France
11 2665 1.40% 220 0.37% 2004 1.67% Saudi Arabia
12 2397 1.26% 1256 2.13% 1079 0.90% Romania
13 2164 1.14% 633 1.07% 545 0.45% Taiwan
14 2147 1.13% 539 0.91% 477 0.40% Ukraine
15 1946 1.02% 1141 1.93% 981 0.82% European Union
16 1675 0.88% 1089 1.84% 931 0.78% India
17 1302 0.68% 749 1.27% 646 0.54% Sweden
18 1186 0.62% 659 1.12% 563 0.47% Honduras
19 1126 0.59% 696 1.18% 602 0.50% Japan
20 1006 0.53% 399 0.68% 357 0.30% Cambodia
21 998 0.52% 105 0.18% 231 0.19% Italy
22 852 0.45% 555 0.94% 472 0.39% Korea, Republic of
23 792 0.42% 200 0.34% 209 0.17% Bulgaria
24 726 0.38% 99 0.17% 91 0.08% Switzerland
25 613 0.32% 382 0.65% 326 0.27% Malaysia
26 608 0.32% 358 0.61% 305 0.25% Iran
27 561 0.29% 346 0.59% 295 0.25% Indonesia
28 530 0.28% 343 0.58% 292 0.24% Thailand
29 481 0.25% 287 0.49% 245 0.20% Turkey
30 408 0.21% 69 0.12% 64 0.05% Norway


Generated by Webalizer Version 2.23